A different kind of drink
| Feature | Frappuccino / Frappé | Cappuccino | Latte |
|---|---|---|---|
| Temperature | Cold, blended with ice | Hot | Hot (or iced) |
| Sweetness | Very high (syrups, sugar) | Low | Low-medium |
| Calories | Often 250–400+ kcal | ~120 kcal | ~190 kcal |
| Coffee | Optional / variable | Espresso | Espresso |
| Texture | Thick, slushy, creamy | Airy | Creamy |
Does a frappuccino even have coffee?
Sometimes. Coffee-based frappuccinos contain coffee or espresso, but many crème versions have no coffee at all. This is a big contrast with a latte or cappuccino, which are defined by their espresso. If caffeine matters to you, check whether the frappé is a coffee or crème version.