Black coffee vs milk coffee
| Feature | Americano | Cappuccino | Latte |
|---|---|---|---|
| Milk | None (optional) | Moderate + foam | Lots |
| Made with | Espresso + hot water | Espresso + milk + foam | Espresso + milk |
| Calories (black) | ~5 kcal | ~120 kcal | ~190 kcal |
| Caffeine | ~136 mg (double) | ~68 mg | ~68 mg |
| Taste | Black, clean, bold | Strong, creamy | Mild, milky |
How to choose
Pick an americano if you want black coffee with almost no calories and a longer drink to sip. Pick a cappuccino or latte if you want milk — a cappuccino for more coffee flavor and foam, a latte for a milder, creamier cup. Note that americanos are often made with a double shot, so they can carry more caffeine than a single-shot latte or cappuccino.