Sweetness, calories and caffeine
| Feature | Mocha | Latte | Cappuccino |
|---|---|---|---|
| Base | Espresso + milk + chocolate | Espresso + milk | Espresso + milk + foam |
| Sweetness | High (added chocolate) | Low-medium (milk only) | Low |
| Calories (whole milk) | ~290+ kcal | ~190 kcal | ~120 kcal |
| Caffeine | ~80 mg (coffee + cocoa) | ~68 mg | ~68 mg |
| Best for | A sweet treat / dessert | Everyday milky coffee | A stronger, lighter coffee |
Which one to order
Choose a mocha when you want something closer to a hot chocolate with a coffee kick. Choose a latte for an everyday, gently sweet milk coffee without the chocolate. Choose a cappuccino when you want the strongest coffee flavor and the fewest calories.